| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11435663 | Single Family Property | 3 | 2.50 | 2135 | |
| 0 | $107,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11408397 | Single Family Property | 3 | 2.00 | 1233 | |
| 1 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11422791 | Single Family Property | 3 | 2.00 | 1526 | |
